top of page
results
Division | Performer | Score | Award |
---|---|---|---|
1 | The College of Dramatic Arts Wind Symphony Band (Thailand) | 79.73 | SILVER |
1 | La Salle College Wind Orchestra | 81.9 | GOLD |
1 | Temasek Polytechnic Alumni Band | 73.65 | SILVER |
1 | Satri Wat Rakhang Wind Band (Thailand) | 75.65 | SILVER |
1 | Tao Yuan Symphonic Band | 75.27 | SILVER |
1 | Singapore Polytechnic Symphonic Band | 77.73 | SILVER |
1 | Republic Polytechnic Wind Symphony | 72.5 | SILVER |
1 | Tanjong Katong Symphonic Wind Ensemble | 70 | SILVER |
1 | Suranaree Wind Symphony | 87.8 | GOLD |
Note: All decisions made by the adjudicators are final. No appeal will be entertained. Please refer to Marking Scheme for more information.
bottom of page